SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Relationality and resilience: Environmental education in a time of pandemic and climate crisis | Casas E.V. | Journal of Environmental Education | Scopus | Q1 | 2021 | Link | - |
| 2 | Embryo-gynogenic induction of Indonesia shallot (Allium cepa L. Aggregatum group) cultivars using three different protocol unpollinated flower cultures | Lestari E.S. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 3 | The effect of computer-based learning on learning outcome of diesel engine learning | Barokah B. | Iop Conference Series Materials Science and Engineering | Scopus | Q4 | 2020 | Link | - |
| 4 | Data on the use of virgin coconut oil and bioethanol produced from sugar palm sap as raw materials for biodiesel synthesis | Gugule S. | Data in Brief | Scopus | Q2 | 2020 | Link | - |
| 5 | The analysis of ecological functions of Sagobaruk (Arenga microcarpha BECC) plants for sustainable use | Marianus | International Journal of Conservation Science | Scopus | Q1 | 2020 | Link | - |
| 6 | Survival of Penaeus monodon shrimp fed diets supplemented with extract Porphyridium aerugineum and Porphyridium sp. after challenges by Vibrio harveyi | Kadriah I.A.K. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 7 | The effects of seaweed, Sargassum sp. meal dosages in the artificial diet on growth, feed intake, feed efficiency, protein efficiency ratio, and nutritional body composition of Rabbitfish, Siganus guttatus | Usman | IOP Conference Series: Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 8 | Utilization of a commercial probiotic, effective microorganisms, in diet fermentation for rabbitfish grow-out | Usman | IOP Conference Series: Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 9 | Agile analytics: Adoption framework for business intelligence in higher education | Joshua S.R. | Journal of Theoretical and Applied Information Technology | Scopus | Q3 | 2020 | Link | - |
| 10 | Applying video for writing descriptive text in senior high school in the covid-19 pandemic transition | Maru M.G. | International Journal of Language Education | Scopus | - | 2020 | Link | - |
| 11 | Development of mobile learning for general courses Indonesian language education as an effort to improve the quality of lectures at Education Universities in Indonesian | Cahyana U. | Universal Journal of Educational Research | Scopus | - | 2020 | Link | - |
| 12 | 'One shot' knowledge transfer: Is it possible? (Empirical study on the Indonesian creative industry) | Wuryaningrat N.F. | International Journal of Innovation Creativity and Change | Scopus | - | 2020 | Link | - |
| 13 | Convolutional Neural Network (CNN) for Image Classification of Indonesia Sign Language Using Tensorflow | Kembuan O. | 2020 2nd International Conference on Cybernetics and Intelligent System Icoris 2020 | Scopus | - | 2020 | Link | - |
| 14 | Web-based application design for agile stakeholder communication | Rantung V.P. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 15 | The distribution of covid 19 based on phylogeny construction in silico sequences SARS-CoV-2 RNA at genbank NCBI | Mege R.A. | Walailak Journal of Science and Technology | Scopus | Q3 | 2020 | Link | - |
| 16 | Geothermal gradient and subsurface temperature for estimation of sources, patterns and heat flow directions in the hydrothermal area of Minahasa Indonesia | Wenas D.R. | Journal of Critical Reviews | Scopus | - | 2020 | Link | - |
| 17 | Assessment of industrial internship instruments for students of machine engineering education | Rampo Y. | International Journal of Innovation Creativity and Change | Scopus | - | 2020 | Link | - |
| 18 | Physiological responses to drought in six rice (Oryza sativa l.) cultivars cultivated in North Sulawesi, Indonesia | Ludong D.P.M. | Pakistan Journal of Biological Sciences | Scopus | Q3 | 2020 | Link | - |
| 19 | The Application of Drying Technology Utilizes Integrated Energy Sources to Process Various Agricultural Products for the People of the Border Area in Talaud Islands Regency | Mantiri J. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 20 | Application of reproduction and production technology of goat livestock to improve living standards of the people of Dayow Village, Pinolosian Timur Subdistrict, Bolaang Mongondow Selatan Regency | Mege R.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 21 | Empowering the Community of Dimembe Village Through the Application of Cultivation and Diversification Technology of Papaya Fruit Plants | Maramis A.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 22 | The analysis of student learning outcome using a probing prompting learning model | Tuerah P. | International Journal of Psychosocial Rehabilitation | Scopus | - | 2020 | Link | - |
| 23 | Instagram user experience in learning graphic design | Salehudin M. | International Journal of Interactive Mobile Technologies | Scopus | Q2 | 2020 | Link | - |
| 24 | The effect of scaffolding on assignment quality and procedural learning achievement | Midun H. | Journal of Educational Cultural and Psychological Studies | Scopus | Q3 | 2020 | Link | - |
| 25 | The relationship between obesity and the incidence of hypertension in young adults (18-40 years) in Tomohon city in 2019 | Manoppo J.E. | Indian Journal of Forensic Medicine and Toxicology | Scopus | Q4 | 2020 | Link | - |




