SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Biodiversity of epiphytic periphyton in the leaves of the seagrass bed of talawaan bajo estuary, north sulawesi, indonesia | Ogi N.L.I.M. | Biodiversitas | Scopus | Q3 | 2021 | Link | - |
| 2 | Use of the four-tier diagnostic test with PIMCA model on learning of microscope | Lampeang N.S. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 3 | Sun protecting factor value of the Ficus benjamina Linn. fruits extract | Aloanis A.A. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 4 | A REGULARITY OF THE WEAK SOLUTION GRADIENT OF THE DIRICHLET PROBLEM FOR DIVERGENT FORM ELLIPTIC EQUATIONS IN MORREY SPACES | Tumalun N.K. | Australian Journal of Mathematical Analysis and Applications | Scopus | Q4 | 2021 | Link | - |
| 5 | Career Advancement of Civil Servants in the Government and Public Relations Bureau of the Regional Secretariat of North Sulawesi Province | Masengi E.E. | Review of International Geographical Education Online | Scopus | - | 2021 | Link | - |
| 6 | Modeling dynamic system for prediction of dengue hemorrhagic fever in maros district | Salam I. | Open Access Macedonian Journal of Medical Sciences | Scopus | Q3 | 2021 | Link | - |
| 7 | Development of Qr Code-Based Character Education Teaching Materials | Solihatin E. | Review of International Geographical Education Online | Scopus | - | 2021 | Link | - |
| 8 | Potential of Calliandra calothyrsus Leaf Extract to Maintain Estrogen Concentration and Uterine Thickness in Rats | Setyawati I. | Biosaintifika | Scopus | - | 2021 | Link | - |
| 9 | Effect of Duwet fruit (Syzgium cumini) extract on MDA level and Caspase 3 expression in Rat (Rattus sp) Testes exposed to cigarette smoke | Sukmaningsih A.A.S.A. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 10 | Water-Soaked Leucaena Leucocephala Leaf Meal as Feed for Rabbits: Effect of Inclusion on the Performance | Wiratmini N.I. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 11 | Analysis of student error in solving story problems in linear program materials | Kaeng F.F. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 12 | Development of an android-based application as an information system for sports venues and sport community | Perdana G.S. | International Journal of Human Movement and Sports Sciences | Scopus | Q3 | 2021 | Link | - |
| 13 | Later Chronotype Correlates With Severe Depression in Indonesian College Students | Supit A. | Sleep Medicine Research | Scopus | Q4 | 2021 | Link | - |
| 14 | The church, food culture, and ecotheology: An ongoing church effort in reducing bushmeat eating in Minahasa, Indonesia | Supit A. | Christian Journal for Global Health | Scopus | Q4 | 2021 | Link | - |
| 15 | Improvement of student mathematics learning outcomes through Kahoot learning games application at elementary school | Umboh D. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 16 | Symbiotic NCR peptide fragments affect the viability, morphology and biofilm formation of candida species | Szerencsés B. | International Journal of Molecular Sciences | Scopus | Q1 | 2021 | Link | - |
| 17 | Land-use changes and food insecurity around oil palm plantations: Evidence at the village level | Sudrajat J. | Forest and Society | Scopus | Q2 | 2021 | Link | - |
| 18 | Integration, synergy and harmony of mining activity with tourism sector: Utilization of tin tailing and mine reclamation program in the special economic zones | Wijaya T.R. | Proceedings of the International Conference on Mine Closure | Scopus | - | 2021 | Link | - |
| 19 | Rainfall trend analysis using Mann-Kendall and Sen's slope estimator test in West Kalimantan | Aditya F. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 20 | Modeling Business Rule Parallelism by Introducing Inclusive and Complex Gateways in Semantics of Business Vocabulary and Rules | Tangkawarow I.R.H.T. | International Journal of Intelligent Engineering and Systems | Scopus | Q2 | 2021 | Link | - |
| 21 | Development of mathematics literacy problems based Bentenan's textile for Junior High School Students | Kaunang D.F. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 22 | The Influence of Transformational Leadership, Organizational Citizenship Behaviour, and Job Satisfaction to Turnover Intention | Manoppo V.P. | International Journal of Information and Management Sciences | Scopus | Q4 | 2021 | Link | - |
| 23 | The use of the MR-SR based PIMCA learning model in eye as optical tools subject | Mamengko C.Q. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 24 | Teaching and learning of electric charge with PIMCA model | Nasra F. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 25 | Analysis of student difficulties in learning refraction of light | Dido F. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |




