SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | The Use of Deep Swearwords in Mongondow Language (As a Contribution of Regional Language, Bolaang Mongondow, in Education) | Ratu D.M. | Review of International Geographical Education Online | Scopus | - | 2021 | Link | - |
| 2 | Project Based Learning (PjBL) integrated with realia media towards learning outcomes on students' creativity and learning interest in classification of living things at SMA Negeri 3 Tondano | Nukak S.K. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 3 | Utilization of Assessment to Improve the Quality of Learning | Podung B.J. | Review of International Geographical Education Online | Scopus | - | 2021 | Link | - |
| 4 | Development of learning devices with the PBL model using the Pythagoras theorem of RME approach | Rewah V. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 5 | Indonesian teachers’ emotional exhaustion and commitment to teaching: A correlational study | Werang B.R. | Cypriot Journal of Educational Sciences | Scopus | Q3 | 2021 | Link | - |
| 6 | Heat transfer analysis on the tool of heat exchanger of plate type | Umboh I. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 7 | Analysis of fluid characteristics and estimation of geothermal reservoir temperature in Kaleosan Area, North Minahasa Regency | Polii J. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 8 | Preface | Sulangi V.R. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 9 | Development of mathematic learning devices using Project Based Learning on a flat side room | Mumu H. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 10 | Development model learning device problem solving material arithmetic sequence learners SMA State Kakas | Kindangen V. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 11 | Effectiveness of the application of the Group Investigation (GI) learning model method of people tutors using e-learning via online and offline in increasing learning outcome of IPA for class VIIIA students at public middle school 2 Tutuyan East Bolaang Mongondow district | Maatita A. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 12 | Hydro-Oceanographic and Bathymetric Survey in Tanjung Merah as a Basis for Modelling Coastal Spatial Plans of Bitung City | Kumaat J.C. | E3s Web of Conferences | Scopus | Q3 | 2021 | Link | - |
| 13 | Analysis of Morphometric Changes in Tondano Lake Based on Bathymetric Maps | Murnisulistyaningsih | E3s Web of Conferences | Scopus | Q3 | 2021 | Link | - |
| 14 | A better understanding of gender mainstreaming in environmental policies | Putri I.S. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 15 | Policy innovation on environment and forestry development for supporting gender equality in Indonesia | Nurhaeni I.D.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 16 | Determinant contributing variables to severity levels of pedestrian crossed the road crashes in three cities in Indonesia | Tjahjono T. | Traffic Injury Prevention | Scopus | Q1 | 2021 | Link | - |
| 17 | The effect of the REACT CBA strategy on the material of reaction rate on student achievement at SMA Kristen 1 Tomohon | Papia M. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 18 | Development of two variable linear equation system learning development with a problem-based learning model | Lainata R.P. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 19 | An Evaluation of the Garbage Impact on Coastal Environment Conservation at Kora-Kora Tourism Kapataran Village, Lembean Timur District | Maliangkay D. | E3s Web of Conferences | Scopus | Q3 | 2021 | Link | - |
| 20 | Industry 4.0 and human resource in Indonesia: A systematic literature review | Tuegeh O.D.M. | Economic Annals Xxi | Scopus | Q2 | 2021 | Link | - |
| 21 | Platelet-lymphocyte ratio and sepsis outcomes in children | Kurniawan F. | Paediatrica Indonesiana Paediatrica Indonesiana | Scopus | Q4 | 2021 | Link | - |
| 22 | The influence of the learning approach of Science Technology Engineering and Mathematics (STEM) on attitudes and learning outcomes in class XI students of SMA Negeri 5 Halmahera Utara for material reaction rate | Manis A.S. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 23 | Synergy and orientation of "tourist wtp - Wta community"in the dimension of conservation economic growth of tourist destination resources | Pangemanan P.A. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2021 | Link | - |
| 24 | Need Analysis of Interactive Multimedia Development for Virtual Learning in Pandemic | Lempas J.F. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |
| 25 | Utilization Extract, Transform, Load for Developing Data Warehouse in Education Using Pentaho Data Integration | Barahama A.D. | Journal of Physics Conference Series | Scopus | Q4 | 2021 | Link | - |




