SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Sasak, Meno-Mené dialect | Archangeli D. | Journal of the International Phonetic Association | Scopus | Q1 | 2020 | Link | - |
| 2 | Changes of Coral Reefs Condition in the Core Zones of Kapoposang Island MPA, Makassar Straits | Arifin T. | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2020 | Link | - |
| 3 | Using four-tier diagnostic test instruments to detect physics teacher candidates' misconceptions: Case of mechanical wave concepts | Tumanggor A.M.R. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 4 | The effectiveness of active intermittent anaerobic exercise and passive intermittent anaerobic | Paturusi A. | International Journal of Psychosocial Rehabilitation | Scopus | Q4 | 2020 | Link | - |
| 5 | CO2 laser photoacoustic spectrometer for measuring ethylene, acetone, and ammonia in the breath of patients with renal disease | Mitrayana | Sensing and Bio Sensing Research | Scopus | Q1 | 2020 | Link | - |
| 6 | Investigating existence of research skills in pre-service science teachers' lesson plan document | Haryati S. | Journal for the Education of Gifted Young Scientists | Scopus | - | 2020 | Link | - |
| 7 | Prospective Science Teachers' Learning Independency Level on Blended Learning | Brata W.W.W. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 8 | The use of teaching semiotic vectors in the introduction to physics | Mondolang A.H. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 9 | Vector in a graph line, is it important to teach physics? | Poluakan C. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 10 | Misconception of weights, normal forces and Newton third law | Mongan S.W. | Journal of Physics Conference Series | Scopus | Q4 | 2020 | Link | - |
| 11 | Legal protection to victims of criminal acts in efforts to realize restorative justice | Timomor A. | International Journal of Psychosocial Rehabilitation | Scopus | - | 2020 | Link | - |
| 12 | Job satisfaction and performance of elementary school teachers in Southern Papua, Indonesia | Wula P. | Universal Journal of Educational Research | Scopus | - | 2020 | Link | - |
| 13 | Blood count to determine chronic inflammation severity in obese adolescents | Wongkar M. | Paediatrica Indonesiana Paediatrica Indonesiana | Scopus | Q4 | 2020 | Link | - |
| 14 | Competency evaluation of electrical installation field practice of vocational high school students i | Sanger R. | International Journal of Psychosocial Rehabilitation | Scopus | Q4 | 2020 | Link | - |
| 15 | Oscillating wave energy power generator for lift net fishing boat | Sule L. | Indonesian Journal of Electrical Engineering and Computer Science | Scopus | Q3 | 2019 | Link | - |
| 16 | Chemical characteristics of tuna fish bakasang | Fatimah F. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2019 | Link | - |
| 17 | Evaluation of the ability of students describe and perform the association relationships between components of physics in the event of a landslide with a mentoring approach | Tulandi D. | Journal of Physics Conference Series | Scopus | Q4 | 2019 | Link | - |
| 18 | Influence of ITO substrate surface and external electric field to improve DR-1 film refractive index using PVD method | Wenas D. | International Journal of Recent Technology and Engineering | Scopus | - | 2019 | Link | - |
| 19 | Plant diversity and uses of the home garden in Pujon sub-district, Malang Regency, East Java, Indonesia | Agustina T.P. | AIP Conference Proceedings | Scopus | Q4 | 2019 | Link | - |
| 20 | Analysis of mutations in the sub - Unit II Cyt. OXIDASE GENE (COX2) of Tarsius tarsier from BUTON ISLAND Indonesia | Corebima A.D. | Malaysian Journal of Biochemistry and Molecular Biology | Scopus | Q4 | 2019 | Link | - |
| 21 | The effect of groove welding on mechanical properties and microstructure of wear resistance steel plate by Submerged Arc Welding | Mansjur Z. | Iop Conference Series Materials Science and Engineering | Scopus | Q3 | 2019 | Link | - |
| 22 | Control System based Photocell, Timer and Temperature Sensor | Sumual H. | Journal of Physics Conference Series | Scopus | Q4 | 2019 | Link | - |
| 23 | Effect of Chromolaena odorata as bioactive compound in artificial diet on survival rate of tiger prawn Penaeus monodon | Harlina | Iop Conference Series Earth and Environmental Science | Scopus | Q4 | 2019 | Link | - |
| 24 | Icons: A mobile application for introduction culture of North Sulawesi | Mogea T. | International Journal of Innovative Technology and Exploring Engineering | Scopus | Q4 | 2019 | Link | - |
| 25 | Reliability management: Setting-up cloud server in higher education | Joshua S.R. | International Journal of Innovative Technology and Exploring Engineering | Scopus | Q4 | 2019 | Link | - |




