Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Curriculum development in robotics education: A multifaceted exploration | Liando N.V.F. | Innovations in Educational Robotics Advancing AI for Sustainable Development | - | SDGs 4 | Link | 2025 | - |
| 2 | AI-Powered Language Learning: A Blessing or a Curse for English Language Education? | Liando N.V.F. | Studies in English Language and Education | Q1 | SDGs 4 | Link | 2025 | - |
| 3 | Moral Leadership in Primary Education: Constructing and Validating an Instrument for Principal Assessment | Arjanto P. | Educational Process International Journal | Q1 | SDGs 4 | Link | 2025 | - |
| 4 | The Role of Gamma Band in Buying Intention Prediction Using Random Forest and Pearson Correlation for Feature Selection Based on EEG Signal | Pratasik S. | Journal of Robotics and Control Jrc | Q1 | SDGs 15 | Link | 2025 | - |
| 5 | Characterization of KCl-Activated Carbon Derived from Walnut Shells of Tidore Island, Indonesia | Anom I.D.K. | Baghdad Science Journal | Q1 | SDGs 13 | Link | 2025 | - |
| 6 | Differences in food intake, body composition, and physical activity between university students with normal - weight obesity and normal - weight lean | Hariyanto A. | Mundo Da Saude | Q4 | SDGs 4 | Link | 2025 | - |
| 7 | Developing Social Studies Teaching Materials for Conflict Resolution Education Using the Branch's ADDIE Research Method | Fathimah S. | Emerging Science Journal | Q1 | SDGs 4 | Link | 2025 | - |
| 8 | Enhancing Indonesian Elementary Students’ Intercultural Communicative Competence: Insights from a Thanksgiving-themed Poster Project | Lontaan M. | Teaching English Language | Q1 | SDGs 4 | Link | 2025 | - |
| 9 | Building awareness on domestic violence and reproductive health: challenging patriarchal social norms in Indonesia | Fathimah S. | Journal of Public Health | Q1 | SDGs 3 | Link | 2025 | - |
| 10 | Financial literacy as mediating factors affecting the financial performance of MSMEs in digital cities and special economic zones in 3T regions | Miran M. | Edelweiss Applied Science and Technology | Q4 | SDGs 4 | Link | 2025 | - |




