Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | An Expert System for Diagnosing Eye Diseases using Forward Chaining Method | Munaiseche C. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 3 | Link | 2018 | - |
| 2 | Characteristics from Recycled of Zinc Anode used as a Corrosion Preventing Material on Board Ship | Barokah B. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 12 | Link | 2018 | - |
| 3 | Teaching Quality and Learning Creativity in Technical and Vocational Schools | Kembuan D. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 4 | Study on the Seawater Surface Elevation through Numerical Modeling Approach in Gulf of Manado | Rompas P. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 14 | Link | 2018 | - |
| 5 | Mobile-Based Dictionary of Information and Communication Technology | Liando O.E.S. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 9 | Link | 2018 | - |
| 6 | E-Learning Development Process for Operating System Course in Vocational School | Tuna J.R. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 7 | How to Improve Interest, IQ, and Motivation of Vocational Students? | Sumual H. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 8 | Entrepreneurship Education through Industrial Internship for Technical and Vocational Students | Sumual H. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 9 | Vocational High School Students' Profile and their English Achievement | Liando N. | Iop Conference Series Materials Science and Engineering | Q3 | SDGs 4 | Link | 2018 | - |
| 10 | Examining leadership and knowledge sharing role on small and medium enterprises innovation capabilities | Kambey J.P. | International Journal of Economics and Business Administration | Q4 | SDGs 9 | Link | 2018 | - |




