Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Utilization of Assessment to Improve the Quality of Learning | Podung B.J. | Review of International Geographical Education Online | - | SDGs 4 | Link | 2021 | - |
| 2 | Development of learning devices with the PBL model using the Pythagoras theorem of RME approach | Rewah V. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 3 | Indonesian teachers’ emotional exhaustion and commitment to teaching: A correlational study | Werang B.R. | Cypriot Journal of Educational Sciences | Q3 | SDGs 4 | Link | 2021 | - |
| 4 | Analysis of fluid characteristics and estimation of geothermal reservoir temperature in Kaleosan Area, North Minahasa Regency | Polii J. | Journal of Physics Conference Series | Q4 | SDGs 7 | Link | 2021 | - |
| 5 | Development of mathematic learning devices using Project Based Learning on a flat side room | Mumu H. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 6 | Development model learning device problem solving material arithmetic sequence learners SMA State Kakas | Kindangen V. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 7 | Effectiveness of the application of the Group Investigation (GI) learning model method of people tutors using e-learning via online and offline in increasing learning outcome of IPA for class VIIIA students at public middle school 2 Tutuyan East Bolaang Mongondow district | Maatita A. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 8 | Hydro-Oceanographic and Bathymetric Survey in Tanjung Merah as a Basis for Modelling Coastal Spatial Plans of Bitung City | Kumaat J.C. | E3s Web of Conferences | Q3 | SDGs 14 | Link | 2021 | - |
| 9 | A better understanding of gender mainstreaming in environmental policies | Putri I.S. | Iop Conference Series Earth and Environmental Science | Q4 | SDGs 5 | Link | 2021 | - |
| 10 | Policy innovation on environment and forestry development for supporting gender equality in Indonesia | Nurhaeni I.D.A. | Iop Conference Series Earth and Environmental Science | Q4 | SDGs 5 | Link | 2021 | - |




