Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Analysis of student error in solving story problems in linear program materials | Kaeng F.F. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 2 | Later Chronotype Correlates With Severe Depression in Indonesian College Students | Supit A. | Sleep Medicine Research | Q4 | SDGs 4 | Link | 2021 | - |
| 3 | Improvement of student mathematics learning outcomes through Kahoot learning games application at elementary school | Umboh D. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 4 | Integration, synergy and harmony of mining activity with tourism sector: Utilization of tin tailing and mine reclamation program in the special economic zones | Wijaya T.R. | Proceedings of the International Conference on Mine Closure | - | SDGs 8 | Link | 2021 | - |
| 5 | Development of mathematics literacy problems based Bentenan's textile for Junior High School Students | Kaunang D.F. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 6 | The use of the MR-SR based PIMCA learning model in eye as optical tools subject | Mamengko C.Q. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 7 | Teaching and learning of electric charge with PIMCA model | Nasra F. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 8 | Analysis of student difficulties in learning refraction of light | Dido F. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |
| 9 | The Use of Deep Swearwords in Mongondow Language (As a Contribution of Regional Language, Bolaang Mongondow, in Education) | Ratu D.M. | Review of International Geographical Education Online | - | SDGs 4 | Link | 2021 | - |
| 10 | Project Based Learning (PjBL) integrated with realia media towards learning outcomes on students' creativity and learning interest in classification of living things at SMA Negeri 3 Tondano | Nukak S.K. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2021 | - |




