Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Reducing the feelings of work fatigue for women kindergarten teachers by implementing circulo massage | Utami D. | Fizjoterapia Polska | Q4 | SDGs 4 | Link | 2023 | - |
| 2 | Low-Cost Alkaline Pretreatments and Ultrafine Grinding in Nanocellulose Crystal Extraction from Giant Swamp Taro (Cyrtosperma merkusii) Processing Waste | Moko E.M. | Egyptian Journal of Chemistry | Q3 | SDGs 12 | Link | 2023 | - |
| 3 | Student perceptions of distance learning and its effect on learning outcomes | Mamahit C.E.J. | Aip Conference Proceedings | Q4 | SDGs 4 | Link | 2023 | - |
| 4 | The evaluation of fieldwork practice program for students of the faculty of engineering State University of Manado | Kembuan D.R.E. | Aip Conference Proceedings | Q4 | SDGs 4 | Link | 2023 | - |
| 5 | Artificial intelligence in public health: The potential and ethical considerations of artificial intelligence in public health | Wayan Gede Suarjana I. | Journal of Public Health United Kingdom | Q1 | SDGs 3 | Link | 2023 | - |
| 6 | The Integration of Political Interest in Transmitting the Teaching Quality Management of Civics Education in Indonesia | Lonto A.L. | Eurasian Journal of Educational Research | Q2 | SDGs 4 | Link | 2022 | - |
| 7 | The potential of fish scale application as photothermal raw material in seawater desalination | Pandara D.P. | Aacl Bioflux | Q3 | SDGs 14 | Link | 2022 | - |
| 8 | The Utilization of Online Media in Calculation Operations Mathematics Learning in Elementary School Students | Sumilat J.M. | Journal of Educational and Social Research | Q3 | SDGs 4 | Link | 2022 | - |
| 9 | The Influence of Video Learning Media in Offline Learning in Pandemic Covid-19 | Sumilat J.M. | Aip Conference Proceedings | Q4 | SDGs 4 | Link | 2022 | - |
| 10 | Technopreneurship-Based Competitiveness and Innovation at Small Business in Gorontalo City | Machmud R. | International Journal of Sustainable Development and Planning | Q3 | SDGs 9 | Link | 2022 | - |




