Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Epistemic justice of ChatGPT in first aid for child-Adolescent mental health issues | Aditama M.H.R. | Journal of Public Health United Kingdom | Q1 | SDGs 3 | Link | 2023 | - |
| 2 | Nice to E-Meet You Program to Facilitate EFL Lower High School Students’ Intercultural Communicative Competence: A Case Study from Indonesia | Batunan D.A. | Call Ej | Q1 | SDGs 4 | Link | 2023 | - |
| 3 | Interference: Affixation of Mongondow Dialect in Indonesian Learning | Ratu D.M. | Journal of Language Teaching and Research | Q1 | SDGs 4 | Link | 2023 | - |
| 4 | Problem-based learning in the online flipped classroom: Its impact on statistical literacy skills | Domu I. | Journal of Education and E Learning Research | Q2 | SDGs 4 | Link | 2023 | - |
| 5 | Developing mathematical literacy problems based on the local wisdom of the Tempang community on the topic of space and shape | Domu I. | Aip Conference Proceedings | Q4 | SDGs 4 | Link | 2023 | - |
| 6 | Student’s Mathematical Literacy: A Study from The Perspective of Ethnomathematics Context in North Sulawesi Indonesia | Runtu P.V.J. | Journal of Higher Education Theory and Practice | - | SDGs 4 | Link | 2023 | - |
| 7 | Did the Teacher Ask the Right Questions? An Analysis of Teacher Asking Ability in Stimulating Students’ Mathematical Literacy | Domu I. | Journal of Higher Education Theory and Practice | - | SDGs 4 | Link | 2023 | - |
| 8 | Correspondence Metaverse in the academic environment: its impact on mental health, social attachment and student schoolwork | Aditama M.H.R. | Journal of Public Health United Kingdom | Q1 | SDGs 3 | Link | 2023 | - |
| 9 | Exploration of the Role of Posyandu Cadres in the Achievements of the Community Health Center Program in Reducing Stunting Incidence | Chabibah I.F.A. | Amerta Nutrition | Q4 | SDGs 3 | Link | 2023 | - |
| 10 | Implementation of Health BPJS Usage in Stunting Toddler Management at Stunting Locus | Agustina R. | Amerta Nutrition | Q4 | SDGs 3 | Link | 2023 | - |




