Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Zooming in on Telecollaborative Exchanges (TE) through the Eyes of Global English Teachers1 | Batunan D.A. | Mextesol Journal | Q2 | SDGs 4 | Link | 2024 | - |
| 2 | Factors influencing unable to eat healthy and nutritious food among Indonesian onset COVID-19 pandemic | Mamahit A.Y. | International Journal of Public Health Science | - | SDGs 3 | Link | 2024 | - |
| 3 | Unraveling the Antecedents of Customer Loyalty in the Restaurant Industry: The Impact of Perceived Price Fairness, Product Quality, and Service Quality through the Lens of Customer Satisfaction | Nst A.M.U. | Journal of Logistics Informatics and Service Science | Q3 | SDGs 9 | Link | 2024 | - |
| 4 | Article RETRACTED due to manipulation by the authors Comparative Analysis of Adaptations Progress in VO2max, Leg Power, and Agility among Male and Female Sports Science Students | Ilham | Retos | Q1 | SDGs 4 | Link | 2024 | - |
| 5 | Zooming in on Telecollaborative Exchanges (TE) through the Eyes of Global English Teachers | Batunan D.A. | Mextesol Journal | Q2 | SDGs 4 | Link | 2024 | - |
| 6 | Analysis of Factors Affecting User Inclination to use Virtual Education Exhibitions in the Post Pandemic Covid-19 Era: Case Study in Indonesia | Binowo K. | Electronic Journal of E Learning | Q1 | SDGs 4 | Link | 2024 | - |
| 7 | Carbon Strategy, Political Connection and Carbon Performance: Evidence from Polluting Industries | Kawulur H.R. | International Journal of Energy Economics and Policy | Q2 | SDGs 9 | Link | 2024 | - |
| 8 | Impact of the team-assisted individualization learning model on mathematical problem-solving, communication, and self-regulated learning | Najoan R.A.O. | International Journal of Innovative Research and Scientific Studies | Q2 | SDGs 4 | Link | 2024 | - |
| 9 | Insights from Online Learning amidst the COVID-19 Pandemic: From Teacher Practices to Students’ Psychological Needs | Khotimah K. | Education and Self Development | Q3 | SDGs 4 | Link | 2024 | - |
| 10 | Developing and Strengthening the Role of Institutions in Preventing and Addressing Sexual Violence in Higher Education | Soenarto-Putri T.W. | Generos | Q2 | SDGs 4 | Link | 2024 | - |




