SINTA / Scopus
| No | Judul | Penulis | Nama Jurnal | Indeks | Quartile | Tahun | Link | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Developing Mobile Learning Application Containing Basic Pedagogy Material as the Supplement in Improving College Students’ Learning Outcome in Teacher Training Institutes of Indonesia | Ahmadi F. | European Journal of Educational Research | Scopus | Q2 | 2023 | Link | - |
| 2 | Seagrass-fish association in East Bolaang Mongondow, North Sulawesi: Assessing seagrass cover status and evidence to support its conservation | Yalindua F.Y. | Aacl Bioflux | Scopus | Q3 | 2023 | Link | - |
| 3 | Epistemic justice of ChatGPT in first aid for child-Adolescent mental health issues | Aditama M.H.R. | Journal of Public Health United Kingdom | Scopus | Q1 | 2023 | Link | - |
| 4 | The dHOTLearn Model to Improve Critical Thinking Skills of Physics Education Program Undergraduate | Prahani B.K. | Journal of Higher Education Theory and Practice | Scopus | - | 2023 | Link | - |
| 5 | The Effects of the Application of Graphic Organizers on EFL Students’ Ability to Write Opinion Essays and Self-Efficacy | Lambe L. | Journal of Language Teaching and Research | Scopus | Q1 | 2023 | Link | - |
| 6 | Lactic acid bacteria as an exopolysaccarides (EPS) producing starter from pakoba fruit (Syzygium sp.), endemic species at Minahasa, North Sulawesi | Lawalata H.J. | Indian Journal of Microbiology Research | Scopus | - | 2023 | Link | - |
| 7 | Lactic Acid Bacteria as an Exopolysaccharides (EPS) Producing Starter from Pakoba Fruit (Syzygium sp.), Endemic Species at Minahasa, North Sulawesi | Lawalata H.J. | Journal of Pure and Applied Microbiology | Scopus | Q3 | 2023 | Link | - |
| 8 | Discovering Success Factors in the Pioneering Stage of a Digital Startup | Binowo K. | Organizacija | Scopus | Q2 | 2023 | Link | - |
| 9 | A regularity of Dirichlet problem with the data belongs to generalized Morrey spaces | Tumalun N.K. | Aip Conference Proceedings | Scopus | Q4 | 2023 | Link | - |
| 10 | SOME FUNCTION SPACES AND THEIR APPLICATIONS TO ELLIPTIC PARTIAL DIFFERENTIAL EQUATIONS | Tumalun N.K. | Matematicki Vesnik | Scopus | Q3 | 2023 | Link | - |
| 11 | AN EXISTENCE AND UNIQUENESS OF THE SOLUTION OF SEMILINEAR MONOTONE ELLIPTIC EQUATION WITH THE DATA IN STUMMEL CLASSES | Tumalun N.K. | Barekeng | Scopus | - | 2023 | Link | - |
| 12 | An application of generalized Morrey spaces to unique continuation property of the quasilinear elliptic equations | Tumalun N.K. | Aims Mathematics | Scopus | Q1 | 2023 | Link | - |
| 13 | SOME NOTES ON THE SEMI-OPEN SUBSPACES OF TOPOLOGICAL SPACES | Tumalun N.K. | Australian Journal of Mathematical Analysis and Applications | Scopus | Q4 | 2023 | Link | - |
| 14 | Cultural representation in German as a foreign language textbooks used in Indonesia: A critical social semiotic analysis | Lendo S.J. | Foreign Language Annals | Scopus | Q1 | 2023 | Link | - |
| 15 | Developing Learning Media for an Online Learning-Based Big Ball Game at Class XI Vocational High School Students: Feasibility and Efficacy | Amran | Retos | Scopus | Q1 | 2023 | Link | - |
| 16 | School zoning and equal education access in Indonesia | Sulistyosari Y. | International Journal of Evaluation and Research in Education | Scopus | Q2 | 2023 | Link | - |
| 17 | Effect of Chia Seed Extract (Salvia Hispanica L) On Current Blood Sugar Levels and MDA Levels | Trisnadi R.A. | Retos | Scopus | Q1 | 2023 | Link | - |
| 18 | Reducing the feelings of work fatigue for women kindergarten teachers by implementing circulo massage | Utami D. | Fizjoterapia Polska | Scopus | Q4 | 2023 | Link | - |
| 19 | Generating intelligent agent behaviors in multi-agent game AI using deep reinforcement learning algorithm | Rosalina | International Journal of Advances in Applied Sciences | Scopus | Q4 | 2023 | Link | - |
| 20 | Pengaruh Model Kooperatif terhadap Hasil Belajar Matematika | Jurnal Matematika dan Sains | Sinta 3 | - | 2023 | Link | - | |
| 21 | Efektivitas Model Pembelajaran Jarak Jauh di Era New Normal | Jurnal Ilmu Pendidikan | Sinta 2 | - | 2023 | Link | - | |
| 22 | Maritime Cultural Heritage of Fishermen Communities in Kepulauan Sangkarrang Subdistrict, Makassar City, Indonesia | Nur M. | Bio Web of Conferences | Scopus | - | 2023 | Link | - |
| 23 | Implementing Technological Pedagogical and Content Knowledge from the Social Studies Learning Management Perspective | Umbase R.S. | International Journal of Learning Teaching and Educational Research | Scopus | Q2 | 2023 | Link | - |
| 24 | SEIR MODEL SIMULATION WITH PART OF INFECTED MOSQUITO EGGS | Mangobi J.U.L. | Barekeng | Scopus | - | 2023 | Link | - |
| 25 | Empowerment of Structures and Agents in Cultural Poverty Alleviation in West Tianyar Village Karangasem Regency Bali | Kumbara A.A.N.A. | Jurnal Kajian Bali | Scopus | Q1 | 2023 | Link | - |




