Penelitian untuk SDGs
| No | Judul | Penulis | Deskripsi | Tujuan SDGs | Link | Tahun | File |
|---|---|---|---|---|---|---|---|
| 1 | Evaluation of state vocational school leadership in North Sulawesi | Tambingon H. | International Journal of Psychosocial Rehabilitation | Q4 | SDGs 4 | Link | 2020 | - |
| 2 | Fuzzy rule-based method for determining the educational curriculum for terrorism convicts in the penitentiary | Lolong W.R.J. | Iop Conference Series Materials Science and Engineering | Q4 | SDGs 4 | Link | 2020 | - |
| 3 | The quality classification of professional teacher using fuzzy-analytical hierarchy process | Runtuwene J.P.A. | Iop Conference Series Materials Science and Engineering | Q4 | SDGs 4 | Link | 2020 | - |
| 4 | Development of m-learning for basic education subject in the teacher training institute | Hardyanto W. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2020 | - |
| 5 | Application of Cycle 5E Learning Model in Photosynthesis Discussion to improve Skills of Science Processes Airmadidi State High School Students | Tanor M.N. | Proceedings of the 7th Mathematics Science and Computer Science Education International Seminar Msce | - | SDGs 4 | Link | 2020 | - |
| 6 | Emotional exhaustion and organizational commitment: Primary school teachers’ perspective | Wullur M.M. | International Journal of Evaluation and Research in Education | Q3 | SDGs 4 | Link | 2020 | - |
| 7 | Assessment of industrial internship’s instruments for students of machine engineering education | Rampo Y. | International Journal of Psychosocial Rehabilitation | Q4 | SDGs 4 | Link | 2020 | - |
| 8 | Changes of Coral Reefs Condition in the Core Zones of Kapoposang Island MPA, Makassar Straits | Arifin T. | Iop Conference Series Earth and Environmental Science | Q4 | SDGs 14 | Link | 2020 | - |
| 9 | Using four-tier diagnostic test instruments to detect physics teacher candidates' misconceptions: Case of mechanical wave concepts | Tumanggor A.M.R. | Journal of Physics Conference Series | Q4 | SDGs 4 | Link | 2020 | - |
| 10 | CO2 laser photoacoustic spectrometer for measuring ethylene, acetone, and ammonia in the breath of patients with renal disease | Mitrayana | Sensing and Bio Sensing Research | Q1 | SDGs 3 | Link | 2020 | - |




